| Rapicut Carbides Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 500360 |
NSE Symbol : - |
P/E(TTM) : 12.63 |
|
ISIN Demat : INE350D01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 21.68 |
|
Book Value(₹) : 40.45 |
Market Cap(₹Cr) : 147.08 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 62.50 | 52.55 | 56.25 | 0.00 | 0.00 | 0.00 | 30.21 |
| Jun 2022.0 | 62.25 | 53.25 | 59.00 | 0.00 | 0.00 | 0.00 | 31.68 |
| May 2022.0 | 70.45 | 53.85 | 58.00 | 0.00 | 0.00 | 0.00 | 31.15 |
| Apr 2022.0 | 68.95 | 44.20 | 65.55 | 0.00 | 0.00 | 0.00 | 35.20 |
| Mar 2022.0 | 49.00 | 41.85 | 44.00 | 0.00 | 0.00 | 0.00 | 23.63 |
| Feb 2022.0 | 62.00 | 45.60 | 48.00 | 0.00 | 0.00 | 0.00 | 25.78 |
| Jan 2022.0 | 75.95 | 53.15 | 56.20 | 0.00 | 0.00 | 0.00 | 30.18 |

