| Company Name | Price(₹) | Prev.Price(₹) | Change (₹) | Change(%) | Volume (Nos.) |
|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd | 1,915.10 | 1,860.00 | 55.10 | 2.96 | 64493 |
| Tata Steel Ltd | 189.50 | 186.00 | 3.50 | 1.88 | 1028669 |
| Maruti Suzuki India Ltd | 12,837.00 | 12,736.00 | 101.00 | 0.79 | 3480 |
| Power Grid Corporation of India Ltd | 261.50 | 259.50 | 2.00 | 0.77 | 72444 |
| Adani Ports & Special Economic Zone Ltd | 1,950.50 | 1,936.60 | 13.90 | 0.72 | 52599 |
| Bharat Electronics Ltd | 397.70 | 395.50 | 2.20 | 0.56 | 254668 |
| UltraTech Cement Ltd | 12,510.00 | 12,445.05 | 64.95 | 0.52 | 1987 |
| Eternal Ltd | 364.85 | 363.00 | 1.85 | 0.51 | 396292 |
| Reliance Industries Ltd | 1,323.00 | 1,318.10 | 4.90 | 0.37 | 205304 |
| HCL Technologies Ltd | 1,443.00 | 1,438.60 | 4.40 | 0.31 | 11982 |

