| National General Industries Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 531651 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE654H01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 81.06 |
Market Cap(₹Cr) : 25.10 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 90.50 | 79.88 | 86.30 | 359.88 | 299.60 | 340.90 | 47.73 |
| Apr 2023.0 | 91.00 | 80.37 | 86.30 | 363.46 | 300.18 | 340.90 | 47.73 |
| Mar 2023.0 | 102.00 | 84.90 | 85.95 | 402.92 | 331.27 | 339.52 | 47.53 |
| Feb 2023.0 | 118.25 | 96.40 | 101.20 | 0.00 | 0.00 | 0.00 | 55.97 |
| Jan 2023.0 | 202.00 | 118.25 | 118.25 | 0.00 | 0.00 | 0.00 | 65.40 |
| Dec 2022.0 | 223.00 | 189.90 | 202.70 | 0.00 | 0.00 | 0.00 | 112.10 |
| Nov 2022.0 | 221.35 | 194.00 | 199.85 | 0.00 | 0.00 | 0.00 | 110.52 |
| Oct 2022.0 | 206.40 | 178.00 | 204.95 | 0.00 | 0.00 | 0.00 | 113.34 |
| Sep 2022.0 | 244.95 | 191.45 | 206.95 | 0.00 | 0.00 | 0.00 | 114.45 |
| Aug 2022.0 | 252.00 | 200.00 | 216.30 | 0.00 | 0.00 | 0.00 | 119.62 |

