| Galaxy Agrico Exports Ltd | Industry : (Castings, Forgings & Fasteners) | |
|---|---|---|
|
BSE Code : 531911 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE803L01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 34.04 |
Market Cap(₹Cr) : 151.80 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 21.98 | 19.03 | 20.93 | 7.04 | 6.10 | 6.71 | 7.65 |
| Apr 2023.0 | 19.07 | 16.53 | 19.07 | 6.11 | 5.30 | 6.11 | 6.97 |
| Mar 2023.0 | 15.75 | 13.61 | 15.75 | 5.05 | 4.15 | 5.05 | 5.75 |
| Feb 2023.0 | 18.80 | 15.63 | 15.70 | 19.46 | 14.02 | 15.50 | 5.74 |
| Jan 2023.0 | 26.17 | 19.70 | 19.70 | 28.26 | 19.45 | 19.45 | 7.20 |
| Dec 2022.0 | 25.23 | 22.02 | 23.92 | 26.20 | 19.73 | 23.62 | 8.74 |
| Nov 2022.0 | 28.64 | 22.13 | 26.54 | 28.39 | 20.00 | 26.21 | 9.70 |
| Oct 2022.0 | 30.99 | 22.24 | 27.29 | 33.34 | 19.92 | 26.95 | 9.97 |
| Sep 2022.0 | 25.64 | 21.01 | 24.60 | 27.93 | 18.84 | 24.29 | 8.99 |
| Aug 2022.0 | 26.39 | 21.64 | 25.05 | 26.74 | 19.64 | 24.73 | 9.15 |

