| SKM Egg Products Export (India) Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 532143 |
NSE Symbol : SKMEGGPROD |
P/E(TTM) : 10.11 |
|
ISIN Demat : INE411D01023 |
Div & Yield% : 0.00 |
EPS(TTM) : 20.89 |
|
Book Value(₹) : 75.19 |
Market Cap(₹Cr) : 1,112.44 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 232.35 | 200.18 | 211.63 | 38.61 | 29.03 | 32.30 | 1,114.42 |
| Oct 2025.0 | 212.50 | 149.05 | 209.15 | 32.96 | 21.70 | 31.92 | 1,101.38 |
| Sep 2025.0 | 195.00 | 144.30 | 158.33 | 31.52 | 20.07 | 24.17 | 833.74 |
| Aug 2025.0 | 188.18 | 150.50 | 187.18 | 28.88 | 22.92 | 28.57 | 985.66 |
| Jul 2025.0 | 160.03 | 127.83 | 147.90 | 25.11 | 18.58 | 22.58 | 778.84 |
| Jun 2025.0 | 132.50 | 96.50 | 127.83 | 20.92 | 14.27 | 19.51 | 673.13 |
| May 2025.0 | 118.50 | 90.00 | 106.10 | 20.20 | 13.54 | 16.19 | 558.72 |
| Apr 2025.0 | 105.00 | 75.50 | 97.05 | 16.64 | 9.78 | 14.81 | 511.07 |
| Mar 2025.0 | 94.00 | 76.50 | 80.95 | 15.01 | 10.86 | 12.36 | 426.28 |
| Feb 2025.0 | 116.78 | 84.20 | 85.73 | 7.56 | 5.23 | 5.43 | 451.43 |

