| Bhagyanagar India Ltd | Industry : (Power Generation & Distribution) | |
|---|---|---|
|
BSE Code : 512296 |
NSE Symbol : BHAGYANGR |
P/E(TTM) : 117.11 |
|
ISIN Demat : INE458B01036 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.45 |
|
Book Value(₹) : 68.67 |
Market Cap(₹Cr) : 176.53 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 8.93 | 6.95 | 7.55 | 106.99 | 75.58 | 84.26 | 281.43 |
| Dec 2024.0 | 9.43 | 6.89 | 8.34 | 108.74 | 64.36 | 93.06 | 310.83 |
| Nov 2024.0 | 9.88 | 8.16 | 8.79 | 116.52 | 90.03 | 98.06 | 327.53 |
| Oct 2024.0 | 9.64 | 7.61 | 8.53 | 111.14 | 81.74 | 95.22 | 318.03 |
| Sep 2024.0 | 9.47 | 8.41 | 8.96 | 109.07 | 92.74 | 100.01 | 334.03 |
| Aug 2024.0 | 9.88 | 8.32 | 8.70 | 115.64 | 89.19 | 97.13 | 324.43 |
| Jul 2024.0 | 11.07 | 9.07 | 9.78 | 130.72 | 98.10 | 109.16 | 364.58 |
| Jun 2024.0 | 9.96 | 8.00 | 9.23 | 116.18 | 86.10 | 103.03 | 344.11 |
| May 2024.0 | 10.47 | 8.68 | 8.79 | 125.01 | 95.76 | 98.04 | 327.47 |
| Apr 2024.0 | 10.83 | 7.13 | 9.53 | 124.96 | 67.66 | 106.34 | 355.18 |

