| Haryana Capfin Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 532855 |
NSE Symbol : - |
P/E(TTM) : 8.31 |
|
ISIN Demat : INE928H01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 17.20 |
|
Book Value(₹) : 563.64 |
Market Cap(₹Cr) : 74.48 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 69.20 | 58.00 | 67.95 | 23.38 | 17.93 | 22.54 | 35.39 |
| Apr 2023.0 | 69.20 | 48.85 | 61.79 | 26.70 | 15.25 | 20.50 | 32.18 |
| Mar 2023.0 | 58.00 | 47.20 | 51.60 | 20.86 | 15.66 | 17.12 | 26.88 |
| Feb 2023.0 | 59.95 | 46.65 | 52.40 | 31.75 | 20.43 | 25.04 | 27.29 |
| Jan 2023.0 | 72.15 | 55.05 | 56.30 | 39.71 | 25.84 | 26.90 | 29.32 |
| Dec 2022.0 | 71.00 | 56.65 | 61.45 | 35.98 | 24.90 | 29.36 | 32.01 |
| Nov 2022.0 | 77.90 | 62.20 | 67.20 | 41.81 | 27.61 | 32.11 | 35.00 |
| Oct 2022.0 | 74.70 | 62.05 | 70.00 | 37.35 | 26.72 | 33.45 | 36.46 |
| Sep 2022.0 | 80.00 | 65.25 | 67.00 | 42.24 | 28.06 | 32.02 | 34.90 |
| Aug 2022.0 | 77.40 | 52.00 | 75.25 | 38.04 | 20.51 | 35.96 | 39.20 |

