| Prime Urban Development India Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 521149 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE419E01024 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -0.38 |
Market Cap(₹Cr) : 19.40 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 9.19 | 7.16 | 7.77 | 0.00 | 0.00 | 0.00 | 20.70 |
| Aug 2026.0 | 10.00 | 7.03 | 8.65 | 0.00 | 0.00 | 0.00 | 23.05 |
| Jul 2026.0 | 9.99 | 7.20 | 8.87 | 0.00 | 0.00 | 0.00 | 23.63 |
| Jun 2026.0 | 10.50 | 7.60 | 7.95 | 0.00 | 0.00 | 0.00 | 21.18 |
| May 2026.0 | 10.24 | 7.64 | 8.39 | 0.00 | 0.00 | 0.00 | 22.35 |
| Apr 2026.0 | 10.70 | 7.13 | 8.88 | 0.00 | 0.00 | 0.00 | 23.66 |
| Mar 2026.0 | 8.77 | 7.12 | 7.12 | 0.00 | 0.00 | 0.00 | 18.97 |
| Feb 2026.0 | 8.90 | 6.99 | 7.96 | 0.00 | 0.00 | 0.00 | 21.21 |
| Jan 2026.0 | 10.25 | 7.32 | 8.06 | 0.00 | 0.00 | 0.00 | 21.47 |
| Dec 2025.0 | 11.85 | 8.30 | 9.26 | 0.00 | 0.00 | 0.00 | 24.67 |

