| Divyashakti Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 526315 |
NSE Symbol : - |
P/E(TTM) : 217.26 |
|
ISIN Demat : INE410G01010 |
Div & Yield% : 1.48 |
EPS(TTM) : 0.31 |
|
Book Value(₹) : 120.01 |
Market Cap(₹Cr) : 69.16 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 86.76 | 47.50 | 68.49 | 89.80 | 45.27 | 66.98 | 70.33 |
| Aug 2026.0 | 54.00 | 44.00 | 48.54 | 57.04 | 39.05 | 47.47 | 49.85 |
| Jul 2026.0 | 54.88 | 46.70 | 50.00 | 57.64 | 43.53 | 48.90 | 51.34 |
| Jun 2026.0 | 52.14 | 44.81 | 47.81 | 54.20 | 43.46 | 46.76 | 49.10 |
| May 2026.0 | 57.00 | 47.50 | 47.56 | 61.39 | 46.40 | 46.51 | 48.84 |
| Apr 2026.0 | 58.00 | 44.89 | 52.38 | 62.81 | 41.19 | 51.23 | 53.79 |
| Mar 2026.0 | 53.00 | 44.50 | 44.89 | 54.65 | 42.99 | 43.90 | 46.10 |
| Feb 2026.0 | 54.00 | 47.01 | 50.43 | 22.76 | 18.38 | 20.39 | 51.79 |
| Jan 2026.0 | 57.70 | 47.75 | 48.25 | 24.68 | 18.42 | 19.51 | 49.55 |
| Dec 2025.0 | 59.80 | 48.00 | 55.42 | 25.39 | 17.29 | 22.41 | 56.91 |

