| Surana Solar Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 533298 |
NSE Symbol : SURANASOL |
P/E(TTM) : 17.62 |
|
ISIN Demat : INE272L01022 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.30 |
|
Book Value(₹) : 11.68 |
Market Cap(₹Cr) : 112.68 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 48.80 | 35.00 | 39.34 | 163.20 | 107.88 | 127.35 | 193.58 |
| Dec 2024.0 | 54.99 | 44.00 | 45.99 | 184.60 | 136.28 | 148.88 | 226.30 |
| Nov 2024.0 | 59.90 | 45.51 | 48.58 | 208.53 | 144.85 | 157.27 | 239.05 |
| Oct 2024.0 | 67.00 | 50.90 | 56.17 | 233.90 | 151.04 | 181.84 | 276.39 |
| Sep 2024.0 | 59.32 | 35.80 | 59.32 | 192.04 | 115.12 | 192.04 | 291.89 |
| Aug 2024.0 | 40.22 | 34.98 | 36.90 | 134.90 | 111.27 | 119.46 | 181.57 |
| Jul 2024.0 | 43.89 | 37.00 | 39.54 | 151.25 | 114.67 | 128.00 | 194.56 |
| Jun 2024.0 | 40.20 | 35.50 | 37.77 | 141.28 | 109.70 | 122.27 | 185.85 |
| May 2024.0 | 42.40 | 36.00 | 38.46 | 139.87 | 109.17 | 124.51 | 189.25 |
| Apr 2024.0 | 48.01 | 32.61 | 41.46 | 167.94 | 98.16 | 134.22 | 204.01 |

