| Indo Farm Equipment Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 544328 |
NSE Symbol : INDOFARM |
P/E(TTM) : 28.19 |
|
ISIN Demat : INE622H01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 4.65 |
|
Book Value(₹) : 111.91 |
Market Cap(₹Cr) : 629.96 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 150.95 | 130.55 | 134.65 | 35.38 | 28.64 | 30.09 | 647.01 |
| Aug 2026.0 | 166.10 | 135.70 | 136.85 | 37.52 | 30.07 | 30.59 | 657.59 |
| Jul 2026.0 | 176.05 | 140.00 | 161.55 | 41.47 | 27.02 | 36.11 | 776.27 |
| Jun 2026.0 | 159.50 | 124.25 | 147.10 | 36.75 | 27.23 | 32.88 | 706.84 |
| May 2026.0 | 151.50 | 122.70 | 128.10 | 34.30 | 26.25 | 28.63 | 615.54 |
| Apr 2026.0 | 151.90 | 111.65 | 136.80 | 34.69 | 22.35 | 30.57 | 657.35 |
| Mar 2026.0 | 134.75 | 110.55 | 111.05 | 30.60 | 24.60 | 24.82 | 533.61 |
| Feb 2026.0 | 183.80 | 132.10 | 133.50 | 41.55 | 27.78 | 28.37 | 641.49 |
| Jan 2026.0 | 224.00 | 154.35 | 179.65 | 48.64 | 32.12 | 38.18 | 863.25 |
| Dec 2025.0 | 217.95 | 181.80 | 208.15 | 49.85 | 37.82 | 44.24 | 1,000.19 |

