| Electrotherm (India) Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 526608 |
NSE Symbol : ELECTHERM |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE822G01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -85.58 |
Market Cap(₹Cr) : 874.86 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 1,045.00 | 809.15 | 851.35 | 4.27 | 2.85 | 3.36 | 1,084.86 |
| Oct 2025.0 | 1,182.00 | 965.00 | 981.50 | 5.04 | 3.76 | 3.88 | 1,250.71 |
| Sep 2025.0 | 1,123.95 | 803.00 | 987.75 | 4.70 | 3.14 | 3.90 | 1,258.67 |
| Aug 2025.0 | 943.40 | 739.40 | 852.25 | 3.92 | 2.89 | 3.37 | 1,086.01 |
| Jul 2025.0 | 1,233.30 | 945.10 | 945.10 | 5.29 | 3.73 | 3.73 | 1,204.32 |
| Jun 2025.0 | 1,280.00 | 982.00 | 1,178.05 | 5.19 | 3.70 | 4.65 | 1,501.17 |
| May 2025.0 | 1,224.40 | 1,012.00 | 1,043.70 | 5.01 | 3.88 | 4.12 | 1,329.97 |
| Apr 2025.0 | 1,200.40 | 855.10 | 1,200.40 | 4.74 | 3.38 | 4.74 | 1,529.65 |
| Mar 2025.0 | 838.35 | 701.00 | 838.35 | 3.31 | 2.77 | 3.31 | 1,068.29 |
| Feb 2025.0 | 855.80 | 670.45 | 760.75 | 3.76 | 2.42 | 3.04 | 969.41 |

