| Ladam Affordable Housing Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 540026 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE213U01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 11.24 |
Market Cap(₹Cr) : 11.81 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 7.38 | 6.10 | 6.61 | 0.00 | 0.00 | 0.00 | 12.10 |
| Aug 2026.0 | 7.46 | 6.13 | 6.36 | 0.00 | 0.00 | 0.00 | 11.64 |
| Jul 2026.0 | 7.72 | 6.30 | 7.09 | 0.00 | 0.00 | 0.00 | 12.98 |
| Jun 2026.0 | 7.74 | 6.32 | 6.89 | 0.00 | 0.00 | 0.00 | 12.61 |
| May 2026.0 | 7.40 | 6.16 | 7.18 | 0.00 | 0.00 | 0.00 | 13.14 |
| Apr 2026.0 | 8.00 | 5.65 | 6.87 | 0.00 | 0.00 | 0.00 | 12.58 |
| Mar 2026.0 | 8.88 | 5.71 | 6.26 | 0.00 | 0.00 | 0.00 | 11.46 |
| Feb 2026.0 | 9.45 | 5.55 | 7.26 | 0.00 | 0.00 | 0.00 | 13.29 |
| Jan 2026.0 | 7.41 | 5.61 | 5.99 | 0.00 | 0.00 | 0.00 | 10.96 |
| Dec 2025.0 | 7.89 | 5.73 | 6.33 | 0.00 | 0.00 | 0.00 | 11.59 |

