| Epic Energy Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 530407 |
NSE Symbol : - |
P/E(TTM) : 54.35 |
|
ISIN Demat : INE932F01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.77 |
|
Book Value(₹) : 16.49 |
Market Cap(₹Cr) : 34.08 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 10.71 | 10.20 | 10.70 | 21.47 | 20.43 | 21.43 | 7.72 |
| Feb 2024.0 | 12.46 | 11.25 | 11.25 | 0.00 | 0.00 | 0.00 | 8.11 |
| Jan 2024.0 | 13.79 | 8.56 | 13.11 | 0.00 | 0.00 | 0.00 | 9.45 |
| Dec 2023.0 | 9.50 | 8.55 | 8.80 | 0.00 | 0.00 | 0.00 | 6.35 |
| Nov 2023.0 | 10.06 | 8.13 | 8.90 | 0.00 | 0.00 | 0.00 | 6.42 |
| Oct 2023.0 | 10.69 | 7.52 | 9.78 | 0.00 | 0.00 | 0.00 | 7.05 |
| Sep 2023.0 | 9.40 | 6.42 | 8.31 | 0.00 | 0.00 | 0.00 | 5.99 |
| Aug 2023.0 | 7.79 | 5.75 | 6.73 | 0.00 | 0.00 | 0.00 | 4.85 |
| Jul 2023.0 | 6.99 | 5.85 | 6.49 | 0.00 | 0.00 | 0.00 | 4.68 |
| Jun 2023.0 | 7.14 | 5.85 | 6.02 | 0.00 | 0.00 | 0.00 | 4.34 |

