| JOJO Ltd | Industry : (Entertainment) | |
|---|---|---|
|
BSE Code : 531910 |
NSE Symbol : - |
P/E(TTM) : 245.92 |
|
ISIN Demat : INE312M01024 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.49 |
|
Book Value(₹) : 5.06 |
Market Cap(₹Cr) : 1,661.97 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 68.75 | 54.24 | 65.88 | 270.21 | 175.64 | 234.57 | 645.07 |
| Dec 2024.0 | 77.13 | 43.50 | 69.01 | 293.62 | 147.52 | 245.74 | 675.79 |
| Nov 2024.0 | 43.50 | 29.74 | 43.50 | 154.90 | 98.40 | 154.90 | 425.96 |
| Oct 2024.0 | 38.96 | 28.94 | 30.50 | 139.95 | 95.38 | 108.61 | 298.66 |
| Sep 2024.0 | 38.00 | 33.61 | 37.14 | 140.06 | 108.33 | 132.24 | 363.66 |
| Aug 2024.0 | 38.23 | 28.63 | 35.75 | 139.96 | 92.48 | 127.30 | 350.07 |
| Jul 2024.0 | 42.81 | 30.75 | 38.45 | 164.66 | 109.23 | 136.91 | 376.51 |
| Jun 2024.0 | 29.78 | 23.75 | 29.36 | 107.53 | 82.67 | 104.55 | 287.53 |
| May 2024.0 | 25.75 | 22.25 | 23.75 | 35.86 | 30.68 | 32.75 | 90.07 |
| Apr 2024.0 | 27.54 | 21.12 | 25.75 | 38.87 | 29.12 | 35.51 | 97.65 |

