| Maruti Global Industries Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 531319 |
NSE Symbol : - |
P/E(TTM) : 20.22 |
|
ISIN Demat : INE368C01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.13 |
|
Book Value(₹) : -41.86 |
Market Cap(₹Cr) : 21.53 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 68.01 | 53.31 | 57.75 | 2.73 | 1.80 | 2.13 | 28.88 |
| Oct 2025.0 | 70.90 | 44.78 | 65.30 | 2.84 | 1.50 | 2.41 | 32.65 |
| Sep 2025.0 | 88.02 | 55.64 | 66.92 | 3.60 | 1.86 | 2.47 | 33.46 |
| Aug 2025.0 | 76.04 | 33.14 | 76.04 | 2.81 | 1.17 | 2.81 | 38.02 |
| Jul 2025.0 | 44.41 | 30.71 | 32.97 | 1.73 | 1.08 | 1.22 | 16.49 |
| Jun 2025.0 | 55.12 | 40.00 | 43.52 | 2.04 | 1.36 | 1.61 | 21.76 |
| May 2025.0 | 57.38 | 39.46 | 56.24 | 2.16 | 1.46 | 2.08 | 28.12 |
| Apr 2025.0 | 38.69 | 22.62 | 38.69 | 1.43 | 0.84 | 1.43 | 19.35 |
| Mar 2025.0 | 21.55 | 12.04 | 21.55 | 0.80 | 0.44 | 0.80 | 10.78 |
| Feb 2025.0 | 12.04 | 11.47 | 12.04 | 0.00 | 0.00 | 0.00 | 6.02 |

