| Adani Green Energy Ltd | Industry : (Power Generation & Distribution) | |
|---|---|---|
|
BSE Code : 541450 |
NSE Symbol : ADANIGREEN |
P/E(TTM) : 317.13 |
|
ISIN Demat : INE364U01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 4.15 |
|
Book Value(₹) : 90.40 |
Market Cap(₹Cr) : 216,784.85 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 2,386.15 | 1,860.80 | 2,168.45 | 0.00 | 0.00 | 0.00 | 343,489.52 |
| Jun 2022.0 | 1,989.00 | 1,651.05 | 1,929.00 | 0.00 | 0.00 | 0.00 | 305,559.87 |
| May 2022.0 | 2,954.45 | 1,832.00 | 1,898.80 | 0.00 | 0.00 | 0.00 | 300,776.09 |
| Apr 2022.0 | 3,048.00 | 1,906.85 | 2,887.30 | 0.00 | 0.00 | 0.00 | 451,577.84 |
| Mar 2022.0 | 2,040.00 | 1,750.75 | 1,913.40 | 0.00 | 0.00 | 0.00 | 299,258.49 |
| Feb 2022.0 | 2,128.90 | 1,780.10 | 1,839.10 | 0.00 | 0.00 | 0.00 | 287,637.87 |
| Jan 2022.0 | 1,990.00 | 1,335.05 | 1,878.75 | 0.00 | 0.00 | 0.00 | 293,839.18 |

