| Emrock Corporation Limited | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 531676 |
NSE Symbol : - |
P/E(TTM) : 294.74 |
|
ISIN Demat : INE554H01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.78 |
|
Book Value(₹) : 15.02 |
Market Cap(₹Cr) : 363.70 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 14.58 | 13.17 | 13.17 | 276.58 | 237.50 | 237.50 | 14.25 |
| Apr 2023.0 | 14.58 | 9.89 | 14.58 | 262.93 | 178.35 | 262.93 | 15.78 |
| Mar 2023.0 | 11.00 | 8.60 | 9.42 | 207.81 | 141.14 | 169.87 | 10.19 |
| Feb 2023.0 | 9.62 | 7.87 | 9.62 | 208.18 | 170.31 | 208.18 | 10.41 |
| Jan 2023.0 | 8.66 | 6.25 | 7.87 | 187.40 | 124.31 | 170.31 | 8.52 |
| Dec 2022.0 | 9.25 | 6.55 | 7.47 | 211.61 | 128.95 | 161.65 | 8.08 |
| Nov 2022.0 | 9.21 | 7.49 | 8.50 | 199.30 | 146.97 | 183.94 | 9.20 |
| Oct 2022.0 | 9.21 | 6.88 | 9.21 | 199.30 | 134.78 | 199.30 | 9.97 |
| Sep 2022.0 | 9.00 | 7.59 | 7.59 | 194.76 | 164.25 | 164.25 | 8.21 |
| Aug 2022.0 | 9.40 | 8.64 | 9.00 | 203.42 | 186.97 | 194.76 | 9.74 |

