| Maruti Interior Products Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 543464 |
NSE Symbol : - |
P/E(TTM) : 85.37 |
|
ISIN Demat : INE0JSJ01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.41 |
|
Book Value(₹) : 14.05 |
Market Cap(₹Cr) : 211.40 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 65.05 | 35.67 | 35.67 | 111.08 | 55.40 | 55.40 | 190.03 |
| Dec 2024.0 | 58.16 | 46.44 | 51.50 | 93.29 | 66.03 | 79.99 | 274.37 |
| Nov 2024.0 | 54.51 | 20.69 | 53.32 | 86.55 | 27.40 | 82.82 | 284.06 |
| Oct 2024.0 | 24.66 | 20.27 | 23.05 | 42.10 | 30.83 | 35.80 | 122.81 |
| Sep 2024.0 | 23.81 | 20.16 | 23.61 | 37.29 | 30.91 | 36.68 | 125.80 |
| Aug 2024.0 | 22.96 | 20.41 | 21.54 | 37.21 | 31.05 | 33.46 | 114.78 |
| Jul 2024.0 | 24.09 | 20.62 | 22.11 | 38.55 | 29.86 | 34.34 | 117.78 |
| Jun 2024.0 | 25.79 | 22.11 | 23.67 | 41.01 | 33.84 | 36.76 | 126.09 |
| May 2024.0 | 32.37 | 24.09 | 24.46 | 53.01 | 37.20 | 37.99 | 130.31 |
| Apr 2024.0 | 34.11 | 29.10 | 29.78 | 53.14 | 45.19 | 46.25 | 158.63 |

