| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : ARIHANTACA |
P/E(TTM) : 30.26 |
|
ISIN Demat : INE0NCC01015 |
Div & Yield% : - |
EPS(TTM) : 7.60 |
|
Book Value(₹) : 27.70 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 252.40 | 214.15 | 214.15 | 98.60 | 83.66 | 83.66 | 129.67 |
| Dec 2024.0 | 251.20 | 203.00 | 250.80 | 98.29 | 79.30 | 97.98 | 151.86 |
| Nov 2024.0 | 216.00 | 200.00 | 204.35 | 86.79 | 77.70 | 79.83 | 123.74 |
| Sep 2024.0 | 192.00 | 171.10 | 191.85 | 75.06 | 61.55 | 74.95 | 116.17 |
| Aug 2024.0 | 195.95 | 132.15 | 189.55 | 78.86 | 41.73 | 74.05 | 114.78 |
| Jul 2024.0 | 158.00 | 117.15 | 153.55 | 63.51 | 41.56 | 59.99 | 92.98 |
| Jun 2024.0 | 140.00 | 117.00 | 120.00 | 54.69 | 44.32 | 46.88 | 72.66 |
| May 2024.0 | 141.00 | 127.00 | 133.00 | 55.08 | 49.61 | 51.96 | 80.53 |
| Apr 2024.0 | 151.00 | 136.00 | 136.00 | 58.99 | 53.13 | 53.13 | 82.35 |
| Mar 2024.0 | 162.00 | 125.10 | 150.00 | 63.31 | 48.87 | 58.60 | 90.83 |

