| Droneacharya Aerial Innovations Ltd | Industry : (Education) | |
|---|---|---|
|
BSE Code : 543713 |
NSE Symbol : - |
P/E(TTM) : 338.78 |
|
ISIN Demat : INE0MQD01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.09 |
|
Book Value(₹) : 24.39 |
Market Cap(₹Cr) : 73.14 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 121.70 | 100.00 | 102.15 | 49.80 | 39.63 | 41.05 | 245.04 |
| Dec 2024.0 | 131.00 | 112.20 | 116.70 | 55.77 | 44.53 | 46.89 | 279.95 |
| Nov 2024.0 | 140.75 | 110.00 | 113.70 | 58.55 | 42.76 | 45.69 | 272.75 |
| Oct 2024.0 | 149.50 | 125.00 | 135.40 | 60.56 | 47.55 | 54.41 | 324.81 |
| Sep 2024.0 | 161.00 | 116.50 | 139.05 | 68.95 | 46.08 | 55.87 | 333.56 |
| Aug 2024.0 | 142.95 | 128.00 | 130.90 | 58.63 | 50.33 | 52.60 | 314.01 |
| Jul 2024.0 | 152.90 | 135.05 | 141.55 | 62.48 | 52.99 | 56.88 | 339.56 |
| Jun 2024.0 | 161.90 | 130.00 | 145.70 | 67.73 | 49.60 | 58.55 | 349.51 |
| May 2024.0 | 161.00 | 137.00 | 138.15 | 68.82 | 54.59 | 55.51 | 331.40 |
| Apr 2024.0 | 180.45 | 132.25 | 158.25 | 78.09 | 49.86 | 63.59 | 379.62 |

