| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : ORIANA |
P/E(TTM) : 10.33 |
|
ISIN Demat : INE0OUT01027 |
Div & Yield% : - |
EPS(TTM) : 25.96 |
|
Book Value(₹) : 77.35 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 496.61 | 295.00 | 341.53 | 475.21 | 257.89 | 314.92 | 17,349.00 |
| Dec 2024.0 | 559.40 | 426.50 | 452.83 | 543.32 | 387.82 | 417.55 | 23,002.80 |
| Nov 2024.0 | 523.04 | 426.00 | 434.43 | 490.44 | 385.19 | 400.58 | 22,068.12 |
| Oct 2024.0 | 460.00 | 368.00 | 456.45 | 427.46 | 325.50 | 420.89 | 23,186.69 |
| Sep 2024.0 | 460.56 | 385.00 | 425.12 | 433.76 | 340.32 | 392.00 | 21,595.19 |
| Aug 2024.0 | 479.00 | 362.25 | 417.75 | 461.76 | 317.81 | 385.20 | 21,220.81 |
| Jul 2024.0 | 545.00 | 400.06 | 401.38 | 506.30 | 347.11 | 349.41 | 19,248.78 |
| Jun 2024.0 | 596.80 | 402.00 | 494.76 | 555.24 | 320.82 | 430.69 | 23,726.96 |
| May 2024.0 | 522.01 | 320.00 | 439.58 | 491.32 | 265.36 | 382.66 | 21,080.72 |
| Apr 2024.0 | 339.80 | 150.00 | 305.39 | 329.13 | 118.53 | 265.85 | 14,645.44 |

