| Mirae Asset Nifty 1D Rate Liquid ETF-Growth | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 544284 |
NSE Symbol : LIQUIDPLUS |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF769K01MY5 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 1,000.00 |
Market Cap(₹Cr) : 313.24 |
Face Value(₹) : 1,000.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 1,105.39 | 1,092.88 | 1,105.37 | 1,110.62 | 1,101.22 | 1,105.38 | 312.43 |
| Aug 2026.0 | 1,101.25 | 1,086.38 | 1,101.25 | 1,101.90 | 1,096.95 | 1,101.23 | 311.26 |
| Jul 2026.0 | 1,100.00 | 1,092.08 | 1,097.06 | 1,127.08 | 1,088.15 | 1,097.06 | 310.08 |
| Jun 2026.0 | 1,092.17 | 1,087.84 | 1,092.17 | 1,092.17 | 1,074.74 | 1,092.16 | 308.70 |
| May 2026.0 | 1,106.29 | 1,080.00 | 1,087.69 | 1,087.71 | 1,082.76 | 1,087.70 | 307.43 |
| Apr 2026.0 | 1,084.00 | 1,079.13 | 1,083.58 | 1,086.75 | 1,075.81 | 1,083.59 | 306.27 |
| Mar 2026.0 | 1,079.15 | 1,063.87 | 1,079.13 | 1,079.50 | 1,074.63 | 1,079.14 | 305.02 |
| Feb 2026.0 | 1,074.64 | 1,070.97 | 1,074.62 | 1,078.77 | 1,065.16 | 1,074.63 | 303.74 |
| Jan 2026.0 | 1,070.99 | 1,066.41 | 1,070.97 | 1,070.99 | 1,066.00 | 1,070.97 | 302.71 |
| Dec 2025.0 | 1,066.28 | 1,051.74 | 1,066.27 | 1,067.70 | 1,061.79 | 1,066.27 | 301.38 |

