| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bajaj Finserv Overnight Fund - Direct (G) | 25-Oct-2026 | 1,216.66 | 0.00 | 0.00 |
| Bajaj Finserv Overnight Fund - Direct (IDCW-D) RI | 25-Oct-2026 | 1,033.14 | 0.00 | 0.00 |
| Bajaj Finserv Overnight Fund - Direct (IDCW-F) | 25-Oct-2026 | 1,033.78 | 0.00 | 0.00 |
| Bajaj Finserv Overnight Fund - Direct (IDCW-M) | 25-Oct-2026 | 1,034.46 | 0.00 | 0.00 |
| Bajaj Finserv Overnight Fund - Direct (IDCW-W) | 25-Oct-2026 | 1,033.78 | 0.00 | 0.00 |
| Bajaj Finserv Overnight Fund - Regular (G) | 25-Oct-2026 | 1,214.65 | 0.00 | 0.00 |
| Bajaj Finserv Overnight Fund - Regular (IDCW-D) RI | 25-Oct-2026 | 1,032.89 | 0.00 | 0.00 |
| Bajaj Finserv Overnight Fund - Regular (IDCW-F) | 25-Oct-2026 | 1,033.53 | 0.00 | 0.00 |
| Bajaj Finserv Overnight Fund - Regular (IDCW-M) | 25-Oct-2026 | 1,034.20 | 0.00 | 0.00 |
| Bajaj Finserv Overnight Fund - Regular (IDCW-W) | 25-Oct-2026 | 1,033.52 | 0.00 | 0.00 |
