| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund - Direct (IDCW-A) | 23-Oct-2026 | 12.42 | 0.00 | 0.00 |
| Bandhan Banking and PSU Debt Fund - Direct (IDCW-D) | 23-Oct-2026 | 10.45 | 0.00 | 0.00 |
| Bandhan Banking and PSU Debt Fund - Direct (IDCW-F) | 23-Oct-2026 | 10.43 | 0.00 | 0.00 |
| Bandhan Banking and PSU Debt Fund - Direct (IDCW-M) | 23-Oct-2026 | 10.41 | 0.00 | 0.00 |
| Bandhan Banking and PSU Debt Fund - Direct (IDCW-Q) | 23-Oct-2026 | 10.99 | 0.00 | 0.00 |
| Bandhan Banking and PSU Debt Fund (G) | 23-Oct-2026 | 26.25 | 0.00 | 0.00 |
| Bandhan Banking and PSU Debt Fund (IDCW) | 23-Oct-2026 | 14.17 | 0.00 | 0.00 |
| Bandhan Banking and PSU Debt Fund (IDCW-A) | 23-Oct-2026 | 11.41 | 0.00 | 0.00 |
| Bandhan Banking and PSU Debt Fund (IDCW-D) | 23-Oct-2026 | 10.85 | 0.00 | 0.00 |
| Bandhan Banking and PSU Debt Fund (IDCW-F) | 23-Oct-2026 | 10.58 | 0.00 | 0.00 |
