| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Dynamic Term Fund - Direct (IDCW-H) | 23-Oct-2026 | 10.96 | 0.00 | 0.00 |
| Bandhan Dynamic Term Fund - Direct (IDCW-Periodic) | 23-Oct-2026 | 14.13 | 0.00 | 0.00 |
| Bandhan Dynamic Term Fund - Direct (IDCW-Q) | 23-Oct-2026 | 13.68 | 0.00 | 0.00 |
| Bandhan Dynamic Term Fund - Regular (G) | 23-Oct-2026 | 35.85 | 0.00 | 0.00 |
| Bandhan Dynamic Term Fund - Regular (IDCW) | 23-Oct-2026 | 13.71 | 0.00 | 0.00 |
| Bandhan Dynamic Term Fund - Regular (IDCW-A) | 23-Oct-2026 | 11.60 | 0.00 | 0.00 |
| Bandhan Dynamic Term Fund - Regular (IDCW-H) | 23-Oct-2026 | 10.75 | 0.00 | 0.00 |
| Bandhan Dynamic Term Fund - Regular (IDCW-Periodic) | 23-Oct-2026 | 14.25 | 0.00 | 0.00 |
| Bandhan Dynamic Term Fund - Regular (IDCW-Q) | 23-Oct-2026 | 11.64 | 0.00 | 0.00 |
| Bandhan ELSS - Tax Saver Fund - Direct (G) | 23-Oct-2026 | 170.38 | 0.00 | 0.00 |
