| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Overnight Fund - Regular (Div-Periodic) | 24-Oct-2026 | 1,341.67 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (G) | 24-Oct-2026 | 1,466.30 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-D) RI | 24-Oct-2026 | 1,000.14 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-M) | 24-Oct-2026 | 1,003.66 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-W) RI | 24-Oct-2026 | 1,001.09 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Direct (G) | 23-Oct-2026 | 12.64 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Direct (IDCW) | 23-Oct-2026 | 12.63 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Regular (G) | 23-Oct-2026 | 12.02 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Regular (IDCW) | 23-Oct-2026 | 12.02 | 0.00 | 0.00 |
| Bandhan Short Term Fund - Direct (G) | 23-Oct-2026 | 65.87 | 0.00 | 0.00 |
