| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Value Fund (G) | 23-Oct-2026 | 139.67 | 0.00 | 0.00 |
| Bandhan Value Fund (IDCW) | 23-Oct-2026 | 34.91 | 0.00 | 0.00 |
| Bank of India Aggressive Hybrid Fund (G) | 23-Oct-2026 | 39.89 | 0.00 | 0.00 |
| Bank of India Aggressive Hybrid Fund (IDCW) | 23-Oct-2026 | 31.60 | 0.00 | 0.00 |
| Bank of India Aggressive Hybrid Fund -D(IDCW) | 23-Oct-2026 | 33.72 | 0.00 | 0.00 |
| Bank of India Aggressive Hybrid Fund -Dir (G) | 23-Oct-2026 | 44.22 | 0.00 | 0.00 |
| Bank of India Arbitrage Fund - Direct (G) | 23-Oct-2026 | 15.60 | 0.00 | 0.00 |
| Bank of India Arbitrage Fund - Direct (IDCW-A) | 23-Oct-2026 | 14.10 | 0.00 | 0.00 |
| Bank of India Arbitrage Fund - Direct (IDCW-M) | 23-Oct-2026 | 14.06 | 0.00 | 0.00 |
| Bank of India Arbitrage Fund - Direct (IDCW-Q) | 23-Oct-2026 | 14.82 | 0.00 | 0.00 |
