| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Credit Risk Fund - Direct | 23-Oct-2026 | 14.93 | 0.00 | 0.00 |
| Bank of India Credit Risk Fund - Regular | 23-Oct-2026 | 14.50 | 0.00 | 0.00 |
| Bank of India ELSS Tax Saver Fund - Direct (G) | 23-Oct-2026 | 180.44 | 0.00 | 0.00 |
| Bank of India ELSS Tax Saver Fund - Direct (IDCW) | 23-Oct-2026 | 72.06 | 0.00 | 0.00 |
| Bank of India ELSS Tax Saver Fund - Eco (G) | 23-Oct-2026 | 165.75 | 0.00 | 0.00 |
| Bank of India ELSS Tax Saver Fund - Eco (IDCW) | 23-Oct-2026 | 27.51 | 0.00 | 0.00 |
| Bank of India ELSS Tax Saver Fund (G) | 23-Oct-2026 | 152.67 | 0.00 | 0.00 |
| Bank of India ELSS Tax Saver Fund (IDCW) | 23-Oct-2026 | 29.41 | 0.00 | 0.00 |
| Bank of India Flexi Cap Fund - Direct (G) | 23-Oct-2026 | 39.15 | 0.00 | 0.00 |
| Bank of India Flexi Cap Fund - Direct (IDCW) | 23-Oct-2026 | 33.46 | 0.00 | 0.00 |
