| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Midcap Tax Fund - Series 2 (G) | 23-Oct-2026 | 31.81 | 0.00 | 0.00 |
| Bank of India Midcap Tax Fund - Series 2 (IDCW) | 23-Oct-2026 | 31.82 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Direct (G) | 23-Oct-2026 | 11.24 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Direct (IDCW-D) RI | 23-Oct-2026 | 10.04 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Direct (IDCW-M) | 23-Oct-2026 | 10.07 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Direct (IDCW-W) RI | 23-Oct-2026 | 10.12 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Regular (G) | 23-Oct-2026 | 11.15 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Regular (IDCW-D) RI | 23-Oct-2026 | 10.04 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Regular (IDCW-M) | 23-Oct-2026 | 10.07 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Regular (IDCW-W) RI | 23-Oct-2026 | 10.04 | 0.00 | 0.00 |
