| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Baroda BNP Paribas NIFTY SDL Dec 2028 Index Fund-Reg (G) | 23-Oct-2026 | 12.77 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY SDL Dec 2028 Index Fund-Reg (IDCW) | 23-Oct-2026 | 11.90 | 0.00 | 0.00 |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Dir (G) | 23-Oct-2026 | 7.22 | 0.00 | 0.00 |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Reg (G) | 23-Oct-2026 | 7.13 | 0.00 | 0.00 |
| Baroda BNP Paribas Overnight Fund - Direct (G) | 25-Oct-2026 | 1,456.14 | 0.00 | 0.00 |
| Baroda BNP Paribas Overnight Fund - Direct (IDCW-D) RI | 25-Oct-2026 | 1,000.00 | 0.00 | 0.00 |
| Baroda BNP Paribas Overnight Fund - Direct (IDCW-W) RI | 25-Oct-2026 | 1,000.42 | 0.00 | 0.00 |
| Baroda BNP Paribas Overnight Fund - Regular (G) | 25-Oct-2026 | 1,449.06 | 0.00 | 0.00 |
| Baroda BNP Paribas Overnight Fund - Regular (IDCW-D) RI | 25-Oct-2026 | 1,000.00 | 0.00 | 0.00 |
| Baroda BNP Paribas Overnight Fund - Regular (IDCW-W) RI | 25-Oct-2026 | 1,000.90 | 0.00 | 0.00 |
