| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | 22-Oct-2026 | 22.20 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF-Dir (IDCW) | 22-Oct-2026 | 22.20 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF-Reg (G) | 22-Oct-2026 | 21.28 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF-Reg (IDCW) | 22-Oct-2026 | 21.28 | 0.00 | 0.00 |
| DSP Gold ETF | 23-Oct-2026 | 13.65 | 0.00 | 0.00 |
| DSP Gold ETF Fund of Fund - Direct (G) | 23-Oct-2026 | 22.07 | 0.00 | 0.00 |
| DSP Gold ETF Fund of Fund - Direct (IDCW) | 23-Oct-2026 | 22.07 | 0.00 | 0.00 |
| DSP Gold ETF Fund of Fund - Regular (G) | 23-Oct-2026 | 21.83 | 0.00 | 0.00 |
| DSP Gold ETF Fund of Fund - Regular (IDCW) | 23-Oct-2026 | 21.83 | 0.00 | 0.00 |
| DSP Healthcare Fund - Direct (G) | 23-Oct-2026 | 48.18 | 0.00 | 0.00 |
