| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Natural Resources & New Energy Fund (G) | 23-Oct-2026 | 100.31 | 0.00 | 0.00 |
| DSP Natural Resources & New Energy Fund (IDCW) | 23-Oct-2026 | 29.47 | 0.00 | 0.00 |
| DSP Nifty 10 yr Benchmark G-Sec ETF | 23-Oct-2026 | 25.97 | 0.00 | 0.00 |
| DSP NIFTY 1D Rate Liquid ETF | 25-Oct-2026 | 1,000.00 | 0.00 | 0.00 |
| DSP Nifty 50 Equal Weight ETF | 23-Oct-2026 | 317.42 | 0.00 | 0.00 |
| DSP Nifty 50 Equal Weight Index Fund - Dir (G) | 23-Oct-2026 | 25.45 | 0.00 | 0.00 |
| DSP Nifty 50 Equal Weight Index Fund - Dir (IDCW) | 23-Oct-2026 | 20.82 | 0.00 | 0.00 |
| DSP Nifty 50 Equal Weight Index Fund (G) | 23-Oct-2026 | 24.33 | 0.00 | 0.00 |
| DSP Nifty 50 Equal Weight Index Fund (IDCW) | 23-Oct-2026 | 19.96 | 0.00 | 0.00 |
| DSP Nifty 50 ETF | 23-Oct-2026 | 238.51 | 0.00 | 0.00 |
