| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss BSE Internet Economy Index Fund-Dir (G) | 23-Oct-2026 | 10.58 | 0.00 | 0.00 |
| Edelweiss BSE Internet Economy Index Fund-Dir (IDCW) | 23-Oct-2026 | 10.58 | 0.00 | 0.00 |
| Edelweiss BSE Internet Economy Index Fund-Reg (G) | 23-Oct-2026 | 10.48 | 0.00 | 0.00 |
| Edelweiss BSE Internet Economy Index Fund-Reg (IDCW) | 23-Oct-2026 | 10.48 | 0.00 | 0.00 |
| Edelweiss BSE LargeMid (60:40) Stable Dividend 50 ETF | 23-Oct-2026 | 33.50 | 0.00 | 0.00 |
| Edelweiss BSE Sensex ETF | 23-Oct-2026 | 73.70 | 0.00 | 0.00 |
| Edelweiss BSE Top 10 Bank ETF | 23-Oct-2026 | 16.09 | 0.00 | 0.00 |
| Edelweiss Business Cycle Fund - Direct (G) | 23-Oct-2026 | 8.64 | 0.00 | 0.00 |
| Edelweiss Business Cycle Fund - Direct (IDCW) | 23-Oct-2026 | 8.64 | 0.00 | 0.00 |
| Edelweiss Business Cycle Fund - Regular (G) | 23-Oct-2026 | 8.33 | 0.00 | 0.00 |
