| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Overnight Fund - Unclaimed Redemption Plan | 26-Oct-2026 | 13.13 | 0.00 | 0.00 |
| Franklin India Retirement Fund - Direct (G) | 26-Oct-2026 | 234.50 | 0.00 | 0.00 |
| Franklin India Retirement Fund - Direct (IDCW) | 26-Oct-2026 | 17.84 | 0.00 | 0.00 |
| Franklin India Retirement Fund (G) | 26-Oct-2026 | 211.95 | 0.00 | 0.00 |
| Franklin India Retirement Fund (IDCW) | 26-Oct-2026 | 16.09 | 0.00 | 0.00 |
| Franklin India Short Term Fund - Direct (G) | 26-Oct-2026 | 10.05 | 0.00 | 0.00 |
| Franklin India Short Term Fund - Direct (IDCW) | 26-Oct-2026 | 10.05 | 0.00 | 0.00 |
| Franklin India Short Term Fund - Regular (G) | 26-Oct-2026 | 10.04 | 0.00 | 0.00 |
| Franklin India Short Term Fund - Regular (IDCW) | 26-Oct-2026 | 10.04 | 0.00 | 0.00 |
| Franklin India Small Cap Fund - Direct (G) | 26-Oct-2026 | 184.78 | 0.00 | 0.00 |
