Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Groww ELSS Tax Saver Fund (IDCW) 26-Oct-2026 17.82 0.00 0.00
Groww Gilt Fund - Direct (G) 26-Oct-2026 10.01 0.00 0.00
Groww Gilt Fund - Direct (IDCW) 26-Oct-2026 10.01 0.00 0.00
Groww Gilt Fund - Regular (G) 26-Oct-2026 9.86 0.00 0.00
Groww Gilt Fund - Regular (IDCW) 26-Oct-2026 9.86 0.00 0.00
Groww Gold ETF 26-Oct-2026 13.73 0.00 0.00
Groww Gold ETF FOF - Direct (G) 26-Oct-2026 17.22 0.00 0.00
Groww Gold ETF FOF - Direct (IDCW) 26-Oct-2026 17.22 0.00 0.00
Groww Gold ETF FOF - Regular (G) 26-Oct-2026 17.11 0.00 0.00
Groww Gold ETF FOF - Regular (IDCW) 26-Oct-2026 17.12 0.00 0.00