| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund-Reg (IDCW) | 26-Oct-2026 | 9.76 | 0.00 | 0.00 |
| Groww Nifty Total Market Index Fund-Direct (G) | 26-Oct-2026 | 13.03 | 0.00 | 0.00 |
| Groww Nifty Total Market Index Fund-Direct (IDCW) | 26-Oct-2026 | 13.03 | 0.00 | 0.00 |
| Groww Nifty Total Market Index Fund-Regular (G) | 26-Oct-2026 | 12.77 | 0.00 | 0.00 |
| Groww Nifty Total Market Index Fund-Regular (IDCW) | 26-Oct-2026 | 12.78 | 0.00 | 0.00 |
| Groww Overnight Fund - Direct (G) | 26-Oct-2026 | 1,428.01 | 0.00 | 0.00 |
| Groww Overnight Fund - Direct (IDCW-D) RI | 26-Oct-2026 | 1,001.55 | 0.00 | 0.00 |
| Groww Overnight Fund - Direct (IDCW-F) | 26-Oct-2026 | 1,214.79 | 0.00 | 0.00 |
| Groww Overnight Fund - Direct (IDCW-M) | 26-Oct-2026 | 1,005.00 | 0.00 | 0.00 |
| Groww Overnight Fund - Direct (IDCW-W) | 26-Oct-2026 | 1,002.34 | 0.00 | 0.00 |
