| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Groww Value Fund (G) | 26-Oct-2026 | 25.65 | 0.00 | 0.00 |
| Groww Value Fund (IDCW) | 26-Oct-2026 | 25.64 | 0.00 | 0.00 |
| Groww Value Fund (IDCW-H) | 26-Oct-2026 | 21.01 | 0.00 | 0.00 |
| Groww Value Fund (IDCW-M) | 26-Oct-2026 | 19.90 | 0.00 | 0.00 |
| Groww Value Fund (IDCW-Q) | 26-Oct-2026 | 19.40 | 0.00 | 0.00 |
| HDFC Aggressive Hybrid Fund - Direct (G) | 26-Oct-2026 | 118.49 | 0.00 | 0.00 |
| HDFC Aggressive Hybrid Fund - Direct (IDCW) | 26-Oct-2026 | 16.60 | 0.00 | 0.00 |
| HDFC Aggressive Hybrid Fund - Regular (G) | 26-Oct-2026 | 108.42 | 0.00 | 0.00 |
| HDFC Aggressive Hybrid Fund - Regular (IDCW) | 26-Oct-2026 | 14.19 | 0.00 | 0.00 |
| HDFC Arbitrage Fund - WP - Direct (G) | 26-Oct-2026 | 21.92 | 0.00 | 0.00 |
