| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg (G) | 27-Oct-2026 | 11.01 | 0.00 | 0.00 |
| HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Dir (G) | 27-Oct-2026 | 10.41 | 0.00 | 0.00 |
| HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg (G) | 27-Oct-2026 | 10.39 | 0.00 | 0.00 |
| HDFC Defence Fund - Direct (G) | 27-Oct-2026 | 29.17 | 0.00 | 0.00 |
| HDFC Defence Fund - Direct (IDCW) | 27-Oct-2026 | 29.17 | 0.00 | 0.00 |
| HDFC Defence Fund - Regular (G) | 27-Oct-2026 | 28.10 | 0.00 | 0.00 |
| HDFC Defence Fund - Regular (IDCW) | 27-Oct-2026 | 28.10 | 0.00 | 0.00 |
| HDFC Developed World Overseas Equity Passive FOF-Dir (G) | 26-Oct-2026 | 21.78 | 0.00 | 0.00 |
| HDFC Developed World Overseas Equity Passive FOF-Reg (G) | 26-Oct-2026 | 21.28 | 0.00 | 0.00 |
| HDFC Diversified Equity All Cap Active FOF - Dir (G) | 27-Oct-2026 | 9.59 | 0.00 | 0.00 |
