Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
HDFC Focused Fund - Direct (IDCW) 27-Oct-2026 30.44 0.00 0.00
HDFC Focused Fund - Regular (G) 27-Oct-2026 222.98 0.00 0.00
HDFC Focused Fund - Regular (IDCW) 27-Oct-2026 22.67 0.00 0.00
HDFC FTSE India Equity ETF 27-Oct-2026 30.42 0.00 0.00
HDFC Gilt Fund - Direct (G) 27-Oct-2026 59.68 0.00 0.00
HDFC Gilt Fund - Direct (IDCW) 27-Oct-2026 12.82 0.00 0.00
HDFC Gilt Fund (G) 27-Oct-2026 56.37 0.00 0.00
HDFC Gilt Fund (IDCW) 27-Oct-2026 11.99 0.00 0.00
HDFC Gold ETF 27-Oct-2026 119.73 0.00 0.00
HDFC Gold ETF Fund of Fund - Direct (G) 27-Oct-2026 43.61 0.00 0.00