Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
HDFC Value Fund - Regular (G) 27-Oct-2026 748.25 0.00 0.00
HDFC Value Fund - Regular (IDCW) 27-Oct-2026 34.84 0.00 0.00
Helios Arbitrage Fund - Direct (G) 27-Oct-2026 10.35 0.00 0.00
Helios Arbitrage Fund - Direct (IDCW) 27-Oct-2026 10.35 0.00 0.00
Helios Arbitrage Fund - Regular (G) 27-Oct-2026 10.31 0.00 0.00
Helios Arbitrage Fund - Regular (IDCW) 27-Oct-2026 10.31 0.00 0.00
Helios Balanced Advantage Fund - Direct (G) 27-Oct-2026 11.54 0.00 0.00
Helios Balanced Advantage Fund - Direct (IDCW) 27-Oct-2026 11.46 0.00 0.00
Helios Balanced Advantage Fund - Direct (IDCW-M) 27-Oct-2026 9.81 0.00 0.00
Helios Balanced Advantage Fund - Regular (G) 27-Oct-2026 11.09 0.00 0.00