| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru 10 year Constant Maturity Gilt Fund-Reg (G) | 27-Oct-2026 | 25.40 | 0.00 | 0.00 |
| ICICI Pru 10 year Constant Maturity Gilt Fund-Reg (IDCW-Q) | 27-Oct-2026 | 11.09 | 0.00 | 0.00 |
| ICICI Pru Active Momentum Fund - Direct (G) | 27-Oct-2026 | 10.13 | 0.00 | 0.00 |
| ICICI Pru Active Momentum Fund - Regular (G) | 27-Oct-2026 | 9.98 | 0.00 | 0.00 |
| ICICI Pru Aggressive Hybrid Active FOF-Dir (G) | 27-Oct-2026 | 236.37 | 0.00 | 0.00 |
| ICICI Pru Aggressive Hybrid Active FOF-Reg (G) | 27-Oct-2026 | 218.16 | 0.00 | 0.00 |
| ICICI Pru Aggressive Hybrid Active FOF-Reg (IDCW) | 27-Oct-2026 | 169.12 | 0.00 | 0.00 |
| ICICI Pru Aggressive Hybrid Fund - (G) | 27-Oct-2026 | 384.93 | 0.00 | 0.00 |
| ICICI Pru Aggressive Hybrid Fund - (IDCW-A) | 27-Oct-2026 | 22.24 | 0.00 | 0.00 |
| ICICI Pru Aggressive Hybrid Fund - (IDCW-H) | 27-Oct-2026 | 23.17 | 0.00 | 0.00 |
