| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Business Cycle Fund - Direct (IDCW) | 27-Oct-2026 | 17.85 | 0.00 | 0.00 |
| ICICI Pru Business Cycle Fund (G) | 27-Oct-2026 | 22.95 | 0.00 | 0.00 |
| ICICI Pru Business Cycle Fund (IDCW) | 27-Oct-2026 | 16.41 | 0.00 | 0.00 |
| ICICI Pru Children's Fund - Direct | 27-Oct-2026 | 338.77 | 0.00 | 0.00 |
| ICICI Pru Children's Fund - Regular | 27-Oct-2026 | 305.24 | 0.00 | 0.00 |
| ICICI Pru Commodities Fund - Direct (G) | 27-Oct-2026 | 47.40 | 0.00 | 0.00 |
| ICICI Pru Commodities Fund - Direct (IDCW) | 27-Oct-2026 | 31.42 | 0.00 | 0.00 |
| ICICI Pru Commodities Fund (G) | 27-Oct-2026 | 43.36 | 0.00 | 0.00 |
| ICICI Pru Commodities Fund (IDCW) | 27-Oct-2026 | 27.88 | 0.00 | 0.00 |
| ICICI Pru Conglomerate Fund - Direct (G) | 27-Oct-2026 | 9.61 | 0.00 | 0.00 |
