Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
ICICI Pru Nifty 200 Momentum 30 Index Fund (IDCW) 28-Oct-2026 15.10 0.00 0.00
ICICI Pru Nifty 200 Momentum 30 Index Fund-Dir (G) 28-Oct-2026 15.51 0.00 0.00
ICICI Pru Nifty 200 Momentum 30 Index Fund-Dir (IDCW) 28-Oct-2026 15.51 0.00 0.00
ICICI Pru Nifty 200 Quality 30 ETF 28-Oct-2026 19.53 0.00 0.00
ICICI Pru Nifty 5 yr Benchmark G-Sec ETF 28-Oct-2026 65.43 0.00 0.00
ICICI Pru Nifty 50 ETF 28-Oct-2026 257.66 0.00 0.00
ICICI Pru Nifty 50 Index Fund - Direct (G) 28-Oct-2026 240.30 0.00 0.00
ICICI Pru Nifty 50 Index Fund - Direct (IDCW) 28-Oct-2026 32.32 0.00 0.00
ICICI Pru Nifty 50 Index Fund - Regular (G) 28-Oct-2026 230.07 0.00 0.00
ICICI Pru Nifty 50 Index Fund - Regular (IDCW) 28-Oct-2026 30.65 0.00 0.00