| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Multi Asset Allocation Fund-Reg (IDCW) | 28-Oct-2026 | 11.94 | 0.00 | 0.00 |
| Invesco India Multi Cap Fund - Direct (G) | 28-Oct-2026 | 150.19 | 0.00 | 0.00 |
| Invesco India Multi Cap Fund - Direct (IDCW) | 28-Oct-2026 | 135.91 | 0.00 | 0.00 |
| Invesco India Multi Cap Fund (G) | 28-Oct-2026 | 124.35 | 0.00 | 0.00 |
| Invesco India Multi Cap Fund (IDCW) | 28-Oct-2026 | 112.75 | 0.00 | 0.00 |
| Invesco India Nifty 50 ETF | 28-Oct-2026 | 260.74 | 0.00 | 0.00 |
| Invesco India Nifty Bank ETF | 28-Oct-2026 | 54.23 | 0.00 | 0.00 |
| Invesco India Nifty Bank Index Fund - Direct (G) | 28-Oct-2026 | 10.03 | 0.00 | 0.00 |
| Invesco India Nifty Bank Index Fund - Regular (G) | 28-Oct-2026 | 10.00 | 0.00 | 0.00 |
| Invesco India Nifty Chemical Index Fund - Dir (G) | 28-Oct-2026 | 9.42 | 0.00 | 0.00 |
