| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Ultra Short to Short Term Fund-Reg(IDCW-D) | 29-Oct-2026 | 1,788.31 | 0.00 | 0.00 |
| Invesco India Ultra Short to Short Term Fund-Reg(IDCW-M) | 29-Oct-2026 | 1,450.72 | 0.00 | 0.00 |
| Invesco India Ultra Short to Short Term Fund-Reg(IDCW-W) | 29-Oct-2026 | 1,443.86 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund (G) | 28-Oct-2026 | 11.16 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund (IDCW) | 28-Oct-2026 | 11.16 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund-Dir (G) | 28-Oct-2026 | 11.82 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund-Dir (IDCW) | 28-Oct-2026 | 11.82 | 0.00 | 0.00 |
| ITI Arbitrage Fund - Direct (G) | 29-Oct-2026 | 14.68 | 0.00 | 0.00 |
| ITI Arbitrage Fund - Direct (IDCW) | 29-Oct-2026 | 14.68 | 0.00 | 0.00 |
| ITI Arbitrage Fund - Regular (G) | 29-Oct-2026 | 13.92 | 0.00 | 0.00 |
