| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Kotak Mid Cap Fund (G) | 28-Oct-2026 | 132.32 | 0.00 | 0.00 |
| Kotak Mid Cap Fund (IDCW) | 28-Oct-2026 | 72.68 | 0.00 | 0.00 |
| Kotak MNC Fund - Direct (G) | 28-Oct-2026 | 11.90 | 0.00 | 0.00 |
| Kotak MNC Fund - Direct (IDCW) | 28-Oct-2026 | 11.90 | 0.00 | 0.00 |
| Kotak MNC Fund - Regular (G) | 28-Oct-2026 | 11.57 | 0.00 | 0.00 |
| Kotak MNC Fund - Regular (IDCW) | 28-Oct-2026 | 11.57 | 0.00 | 0.00 |
| Kotak Money Market Fund - Direct (G) | 28-Oct-2026 | 4,929.99 | 0.00 | 0.00 |
| Kotak Money Market Fund - Direct (IDCW) | 28-Oct-2026 | 1,012.22 | 0.00 | 0.00 |
| Kotak Money Market Fund - Direct (IDCW-M) | 28-Oct-2026 | 1,311.14 | 0.00 | 0.00 |
| Kotak Money Market Fund - Direct (IDCW-W) | 28-Oct-2026 | 1,002.94 | 0.00 | 0.00 |
