Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Kotak Nifty 200 Momentum 30 Index Fund - Reg (G) 28-Oct-2026 13.40 0.00 0.00
Kotak Nifty 200 Momentum 30 Index Fund - Reg (IDCW) 28-Oct-2026 13.40 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Dir (G) 28-Oct-2026 9.18 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Dir (IDCW 28-Oct-2026 9.18 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Reg (G) 28-Oct-2026 9.14 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Reg (IDCW) 28-Oct-2026 9.14 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Dir (G) 28-Oct-2026 10.55 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Dir (IDCW) 28-Oct-2026 10.55 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Reg (G) 28-Oct-2026 10.45 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Reg (IDCW) 28-Oct-2026 10.45 0.00 0.00