| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund-Reg (G) | 28-Oct-2026 | 8.83 | 0.00 | 0.00 |
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund-Reg (IDCW) | 28-Oct-2026 | 8.83 | 0.00 | 0.00 |
| Kotak Nifty Midcap 50 ETF | 28-Oct-2026 | 16.86 | 0.00 | 0.00 |
| Kotak NIFTY Midcap 50 Index Fund - Direct (G) | 28-Oct-2026 | 10.15 | 0.00 | 0.00 |
| Kotak NIFTY Midcap 50 Index Fund - Direct (IDCW) | 28-Oct-2026 | 10.16 | 0.00 | 0.00 |
| Kotak NIFTY Midcap 50 Index Fund - Regular (G) | 28-Oct-2026 | 10.02 | 0.00 | 0.00 |
| Kotak NIFTY Midcap 50 Index Fund - Regular (IDCW) | 28-Oct-2026 | 10.02 | 0.00 | 0.00 |
| Kotak Nifty MNC ETF | 28-Oct-2026 | 29.38 | 0.00 | 0.00 |
| Kotak Nifty Next 50 ETF | 28-Oct-2026 | 67.90 | 0.00 | 0.00 |
| Kotak Nifty Next 50 Index Fund - Direct (G) | 28-Oct-2026 | 19.76 | 0.00 | 0.00 |
