| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| LIC MF Large Cap Fund - Direct (G) | 27-Oct-2026 | 57.85 | 0.00 | 0.00 |
| LIC MF Large Cap Fund - Direct (IDCW) | 27-Oct-2026 | 36.43 | 0.00 | 0.00 |
| LIC MF Large Cap Fund (G) | 27-Oct-2026 | 50.18 | 0.00 | 0.00 |
| LIC MF Large Cap Fund (IDCW) | 27-Oct-2026 | 30.31 | 0.00 | 0.00 |
| LIC MF Liquid Fund - Direct (G) | 27-Oct-2026 | 5,190.92 | 0.00 | 0.00 |
| LIC MF Liquid Fund - Direct (IDCW-D) | 27-Oct-2026 | 1,035.30 | 0.00 | 0.00 |
| LIC MF Liquid Fund - Direct (IDCW-M) | 27-Oct-2026 | 1,259.56 | 0.00 | 0.00 |
| LIC MF Liquid Fund - Direct (IDCW-W) | 27-Oct-2026 | 1,125.51 | 0.00 | 0.00 |
| LIC MF Liquid Fund - Regular (G) | 27-Oct-2026 | 5,111.65 | 0.00 | 0.00 |
| LIC MF Liquid Fund - Regular (IDCW-D) | 27-Oct-2026 | 1,000.18 | 0.00 | 0.00 |
